| |
| Удилища |
| Спиннинги |
| Equs Tango DX 240 | 2,063.1 грн. |
| Equs Tango DX 270 | 809.3 грн. |
| Equs Mikros DX 215 | 717.5 грн. |
| Equs Rapier 200 | 635.5 грн. |
| Equs Rapier 225 | 677.3 грн. |
| Equs Bravo 240 | 724.9 грн. |
| Equs Bravo 265 | 797.9 грн. |
| Equs Maxim 245 | 794.6 грн. |
| Equs Salto 245 | 711.8 грн. |
| Equs Salto 275 | 801.1 грн. |
| World Champion Impuls 270 | 762.6 грн. |
| World Champion Mikros 215 | 735.5 грн. |
| World Champion Zander 230 | 815.9 грн. |
| World Champion Zander 285 | 926.6 грн. |
| World Champion Zander 285 H | 945.5 грн. |
| World Champion Turbo 275 | 742.1 грн. |
| World Champion Dancer 240 | 760.1 грн. |
| World Champion Jigger 235 | 741.3 грн. |
| World Champion Elvis 205 | 775.7 грн. |
| World Champion Elvis 220 | 792.1 грн. |
| Maxim Twist 215 | 485.4 грн. |
| Maxim Twist 240 | 464.1 грн. |
| Maxim Twist 270 | 560.1 грн. |
| Maxim Cobra 240 | 625.7 грн. |
| Maxim Cobra 275 | 663.4 грн. |
| Maxim Flanker 240 | 623.2 грн. |
| Maxim Flanker 275 | 705.2 грн. |
| Maxim Killer 255 | 742.1 грн. |
| Maxim Killer 285 5-25g | 767.5 грн. |
| Maxim Killer 285H | 698.6 грн. |
| Tiger Cross Maxx UL 240 | 314.1 грн. |
| Tiger Cross Maxx L 240 | 295.2 грн. |
| Tiger Cross Maxx M 215 | 287.0 грн. |
| Tiger Cross Maxx MH 215 | 309.1 грн. |
| Tiger Cross Maxx H 270 | 399.3 грн. |
| Aviator Ultra Light Spin 240 | 401.0 грн. |
| Aviator Ultra Light Spin 260 | 452.6 грн. |
| Aviator Spin 240/20 | 314.9 грн. |
| Aviator Spin 270/20 | 347.7 грн. |
| DREAM TEAM NC 210 5-20g | 492.8 грн. |
| DREAM TEAM NC 210 10-30g | 513.3 грн. |
| DREAM TEAM NC 240 15-40g | 566.6 грн. |
| BLACK DRAFT UL SPIN 210 до 10 грм. | 326.4 грн. |
| BLACK DRAFT SPIN 230 L | 540.4 грн. |
| BLACK DRAFT SPIN 250 L | 613.4 грн. |
| BLACK DRAFT SPIN 244 M | 667.5 грн. |
| ROYAL FISHUNTERS SPIN 260 FSM | 494.5 грн. |
| ROYAL FISHUNTERS SPIN 275 FSM | 569.1 грн. |
| ROYAL FISHUNTER UL SPIN 240 FSL | 638.0 грн. |
| ROYAL FISHUNTER UL SPIN 260 FSL | 677.3 грн. |
| LEXUS MYSTIC SPIN 210 | 419.8 грн. |
| LEXUS SAPPHIRE SPIN 240 | 435.4 грн. |
| LEXUS SAPPHIRE SPIN 260 | 475.6 грн. |
| DIAMOND 240 10 GR | 435.4 грн. |
| HI-KEVLAR SPIN 270 | 408.4 грн. |
| COMPETITION SENSITIVE SPIN 300 | 470.7 грн. |
| COMPETITION MH SPIN 270 | 470.7 грн. |
| COMPETITION EBRO SPIN 330 | 691.3 грн. |
| COMPETITION ZANDER SPIN 255 | 376.4 грн. |
| COMPETITION SALMON SPIN 244 | 369.0 грн. |
| COMPETITION SENSITIVE SPIN 240 | 318.2 грн. |
| COMPETITION SENSITIVE SPIN 270 | 358.3 грн. |
| COMPETITION SUPER SENS SPIN 240 | 343.6 грн. |
| COMPETITION SUPER SENS SPIN 270 | 373.9 грн. |
| TEMPTATION ULTRAFAST LIGHT UFL 270 SPIN | 532.2 грн. |
| TEMPTATION HEAVY HS SPIN 244 | 391.1 грн. |
| TEMPTATION HEAVY HS SPIN 275 | 445.3 грн. |
| TEMPTATION LIGHT LS 244 SPINN | 340.3 грн. |
| TEMPTATION LIGHT LS 275 SPINN | 389.5 грн. |
| EVERGREEN MEDIUM HEAVY MH SPIN 240 | 362.4 грн. |
| EVERGREEN MEDIUM MS SPIN 240 | 369.0 грн. |
| EVERGREEN MEDIUM MS SPIN 270 | 373.1 грн. |
| EVERGREEN ULTRA HEAVY HH+ SPIN 240 | 385.4 грн. |
| EVERGREEN HEAVY HS SPIN 240 | 370.6 грн. |
| EVERGREEN MEDIUM MS SPIN 210 | 308.3 грн. |
| Purple Rain Spin 275 | 569.1 грн. |
| Purple Rain Telespin 270 up20 | 295.2 грн. |
| Purple Rain Telespin 300 | 314.1 грн. |
| Purple Rain Telespin 210 | 256.7 грн. |
| Purple Rain Telespin 270 | 292.7 грн. |
| CRYSTALLINE CML SPIN 244 | 288.6 грн. |
| CRYSTALLINE CM SPIN 244 | 369.0 грн. |
| CRYSTALLINE CM SPIN 275 | 429.7 грн. |
| CRYSTALLINE CH SPIN 240 | 406.7 грн. |
| CRYSTALLINE CH SPIN 270 | 445.3 грн. |
| CRYSTALLINE ZANDER STICK 255 | 429.7 грн. |
| CRYSTALLINE ZANDER STICK 275 | 498.6 грн. |
| ULTRAVIOLET SPIN 240 | 307.5 грн. |
| UV MEDIUM HEAVY SPIN 240 | 340.3 грн. |
| UV MEDIUM HEAVY SPIN 270 | 363.3 грн. |
| VANADIUM HH HEAVY SPIN 2752 | 467.4 грн. |
| TOROSAURUS DINO SPIN 210 | 227.1 грн. |
| TOROSAURUS DINO SPIN 270 | 296.0 грн. |
| DIPLODOCUS DINO SPIN 270 | 298.5 грн. |
| TAURUS LIGHT L SPIN 270 | 352.6 грн. |
| GOLDEN BAY LIGHT SPIN 300 | 340.3 грн. |
| GOLDEN BAY MEDIUM SPIN 270 | 343.6 грн. |
| GOLDEN BAY MEDIUM SPIN 300 | 394.4 грн. |
| GOLDEN LION ULTRAFAST SPIN 180 | 149.2 грн. |
| SILVER EAGLE UFL SPIN 220 | 382.9 грн. |
| SILVER EAGLE UFL SPIN 240 | 410.8 грн. |
| SILVER EAGLE UFL SPIN 260 | 451.0 грн. |
| SILVER EAGLE 210 L SPIN 5-20g | 246.8 грн. |
| SILVER EAGLE 240 L SPIN 5-20g | 264.9 грн. |
| SILVER EAGLE 240 ML SPIN 10-30g | 282.1 грн. |
| SQUARE CARBON ULTRALIGHT 270UL SPIN | 522.3 грн. |
| SQUARE CARBON LIGHT 210L SPIN | 302.6 грн. |
| SQUARE CARBON LIGHT 270L SPIN | 432.1 грн. |
| SQUARE CARBON MEDIUM 244M SPIN | 418.2 грн. |
| SQUARE CARBON MEDIUM 275M SPIN | 467.4 грн. |
| FISHFINDER HEAVY JIG 260 | 535.5 грн. |
| FISHFINDER HEAVY JIG 290 | 578.1 грн. |
| THR LIGHT SPIN 180 | 79.5 грн. |
| T-REX POWER MX SPIN 244 | 255.0 грн. |
| T-REX POWER TX SPIN 275 | 289.5 грн. |
| MATRIX 888 MEDIUM HEAVY S.214 | 209.9 грн. |
| World Champion Zander 285XH | 966.0 грн. |
| World Champion IRI Lucky 275UL | 644.5 грн. |
| World Champion IRI Juggler 245 | 626.5 грн. |
| World Champion IRI Juggler 275L | 681.4 грн. |
| World Champion IRI Stalker 275 | 765.1 грн. |
| CROSS MAXX 240UL | 363.3 грн. |
| CROSS MAXX 240L | 339.5 грн. |
| CROSS MAXX 215M | 319.0 грн. |
| CROSS MAXX 215MH | 329.6 грн. |
| CARBOMAXX MASTER SPIN UL 215/15 | 191.1 грн. |
| CARBOMAXX MASTER SPIN ul 240/15 | 210.7 грн. |
| CARBOMAXX MASTER SPIN ul 270/15 | 217.3 грн. |
| CARBOMAXX MASTER SPIN Ul 300/15 | 269.8 грн. |
| BLACK TIGER SPIN 270/23 | 330.5 грн. |
| BLACK TIGER SPIN 270/28 | 355.9 грн. |
| BLACK TIGER SPIN 270/35 | 355.9 грн. |
| Rapid Spin 210 0-10 грм. | 455.9 грн. |
| RAPID SPIN MT.2,40 GR.0-10 | 522.3 грн. |
| AMUNDSON SPIN 2,44M 2-15G MISTRALL | 1,627.7 грн. |
| AMUNDSON SPIN 2,44M 7-25G MISTRALL | 793.8 грн. |
| AMUNDSON SPIN 2,44M DO 12G MISTRALL | 705.2 грн. |
| KATANA SPIN 2,44M 7-25G MISTRALL | 718.3 грн. |
| KATANA SPIN 2,74M 7-25G MISTRALL | 765.9 грн. |
| BAVARIA SPIN 2,40M 1-8G MISTRALL | 577.3 грн. |
| DELUX PROFESIONAL 2,40M 1-8G | 568.3 грн. |
| DELUX PROFESIONAL 2,70M 1-8G IM10 S | 628.9 грн. |
| AERO STAR JIG SPIN 2,70M | 359.2 грн. |
| AERO STAR SPIN 2,40M | 93.5 грн. |
| VORTEX RS SPIN 2,40M 5-25G | 320.6 грн. |
| World Champion Turbo 240 | 742.1 грн. |
| World Champion Impuls 240 | 755.2 грн. |
| World Champion Dancer 270 | 803.6 грн. |
| Aviator Spin 240/30 | 291.1 грн. |
| Arcus Spin 240/20 | 286.2 грн. |
| Black Tiger Spin 240/18 | 292.7 грн. |
| Black Tiger Spin 240/23 | 298.5 грн. |
| Carbomaxx Team Team Spin 240/10 | 228.8 грн. |
| Carbomaxx Team Team Spin 270/10 | 254.2 грн. |
| Carbomaxx Team Team Spin 240/20 | 233.7 грн. |
| Carbomaxx Team Team Spin 270/20 | 255.8 грн. |
| Carbomaxx Team Team Spin 240/30 | 238.6 грн. |
| Carbomaxx Team Team Spin 240/60 | 228.8 грн. |
| Carbomaxx Team Team Spin 270/60 | 251.7 грн. |
| Carbomaxx Team Team Spin 240/80 | 236.2 грн. |
| Carbomaxx Spin 270/25 | 218.9 грн. |
| Carbomaxx Spin 240/25 | 200.9 грн. |
| Carbomaxx Spin 240/40 | 208.3 грн. |
| Tiger Cross Maxx M 240 | 310.0 грн. |
| Tiger Cross Maxx XH 240 | 418.2 грн. |
| BLACK DRAFT UL SPIN 240 до 13 грм. | 332.9 грн. |
| GOLDEN LION ULTRAFAST SPIN 210 | 156.6 грн. |
| ARCHER MEDIUM SPIN 210 | 264.0 грн. |
| ARCHER TOP SPIN 220 | 385.4 грн. |
| ARCHER TOP SPIN 250 | 425.6 грн. |
| ATTHIS LIGHT SPIN 214 | 328.0 грн. |
| ATTHIS LIGHT SPIN 244 | 386.2 грн. |
| COMPETITION PERCH SPIN 300 | 455.9 грн. |
| COMPETITION NEEDLE UL SPIN 220 | 381.3 грн. |
| COMPETITION NEEDLE UL SPIN 240 | 397.7 грн. |
| NSC ULTRALIGHT SPIN 210 | 353.4 грн. |
| NSC ULTRALIGHT SPIN 240 | 385.4 грн. |
| SENSUAL FAST SENSI-SPIN 210 | 386.2 грн. |
| SENSUAL FAST SENSI-SPIN 240 | 436.2 грн. |
| SENSUAL SOFT SENSI-SPIN 210 | 310.0 грн. |
| SENSUAL SOFT SENSI-SPIN 240 | 346.9 грн. |
| Sensual Ultrafast Sensi-Spin 220 | 387.9 грн. |
| Sensual Ultrafast Sensi-Spin 240 | 387.9 грн. |
| Temptation Medium MS Spin 244 | 382.9 грн. |
| Ultraviolet Medium Spin 214 | 337.0 грн. |
| Vanadium MM Spin 240 | 264.0 грн. |
| Vanadium MH Medium Spin 210 | 254.2 грн. |
| PRINCE SPIN 210/10-30g | 145.1 грн. |
| PRINCE SPIN 240/10-30g | 177.9 грн. |
| SHOGUN SPIN 245/≤10грм. | 874.1 грн. |
| CORSAR SPIN 240/10-35g | 191.9 грн. |
| CORSAR SPIN 270/10-35g | 236.2 грн. |
| Fire spin 240/up 30g | 297.7 грн. |
| Донные удилища |
| ROYAL FISHUNTERS FEEDER 360 FXH | 1,296.4 грн. |
| FISHFINDER FEEDER 397 - 160G | 753.6 грн. |
| FISHFINDER FEEDER 366 - 180G | 754.4 грн. |
| MATRIX 555 MULTIFEEDER 390 | 225.5 грн. |
| GOLDEN LION ULTRAFEEDER 330 | 200.1 грн. |
| GOLDEN LION ULTRAFEEDER 360 | 211.6 грн. |
| GOLDEN LION ULTRAFEEDER 390 | 227.1 грн. |
| THR FEEDER 330 | 201.7 грн. |
| THR FEEDER 390 | 234.5 грн. |
| SILVER EAGLE FEEDER 360 | 626.5 грн. |
| SILVER EAGLE FEEDER 390 | 696.2 грн. |
| SILVER EAGLE FEEDER 420 | 838.9 грн. |
| SILVER EAGLE HEAVY FEEDER 345 UP TO 120 GR | 545.3 грн. |
| VANADIUM HEAVY HH FEEDER 3603 | 603.5 грн. |
| VANADIUM MEDIUM MH FEEDER 3903 | 667.5 грн. |
| ULTRAVIOLET HEAVY FEEDER 390 | 621.6 грн. |
| SQUARE CARBON PICKER 270 | 490.4 грн. |
| CARBOMAXX PICKER 240/40 | 254.2 грн. |
| CARBOMAXX PICKER 270/40 | 273.1 грн. |
| CARBOMAXX PICKER 300/40 | 292.7 грн. |
| CARBOMAXX TELE FEEDER 330 | 236.2 грн. |
| CARBOMAXX TELE FEEDER 360 | 251.7 грн. |
| Arcus Picker 270/40 | 327.2 грн. |
| Arcus Picker 300/40 | 336.2 грн. |
| Carbomaxx Tele Picker 240/40 | 175.5 грн. |
| Carbomaxx Tele Picker 270/40 | 187.8 грн. |
| Carbomaxx Tele Picker 300/40 | 209.9 грн. |
| Fishing Patrol Picker 270/40 | 203.4 грн. |
| Corral Feeder 330/100 | 231.2 грн. |
| Corral Picker 300/40 | 221.4 грн. |
| Corral Tele Picker 240/40 | 109.1 грн. |
| Corral Tele Picker 270/40 | 119.7 грн. |
| Corral Tele Picker 300/40 | 133.7 грн. |
| Corral Tele Picker 330/40 | 143.5 грн. |
| X-TREEM FEEDER 330 / ≤120g | 287.0 грн. |
| X-TREEM FEEDER 360 / ≤120g | 351.8 грн. |
| X-TREEM PICKER 270/10-30g | 152.5 грн. |
| X-TREEM PICKER 300/10-30g | 159.9 грн. |
| X-TREEM PICKER 330/10-30g | 182.9 грн. |
| OLYMPC FEEDER 360/≤120g | 592.0 грн. |
| OLYMPC FEEDER 390/≤120g | 592.0 грн. |
| LEXUS FEEDER 360/ ≤100g | 670.8 грн. |
| LEXUS FEEDER 390/ ≤100g | 691.3 грн. |
| Red Line Twin feeder 3,60/4,20m | 699.5 грн. |
| Red Line Twin feeder 3,90/4,50m | 750.3 грн. |
| Mistrall Siro Feeder 3,6 м, тест до 120 г | 496.1 грн. |
| Mistrall Siro Feeder 3,9 м, тест до 120 г | 559.2 грн. |
| Mistrall Siro Feeder 3,9 м, тест до 150 г | 521.5 грн. |
| Карповые удилища |
| Aviator Carp 390/120 | 634.7 грн. |
| LEXUS LONG DYSTANCE CARP 390 3.50 LBS | 1,747.4 грн. |
| METAL CARP 3.00 LBS 360 | 889.7 грн. |
| METAL CARP 3.00 LBS 390 | 943.0 грн. |
| PURPLE RAIN CARP 3.60 | 905.3 грн. |
| PURPLE RAIN TELECARP 3.60 | 569.1 грн. |
| FISHFINDER CARP 360/3.00 | 616.6 грн. |
| CARBOMAXX TELE CARP PREMIUM 390/100 | 283.7 грн. |
| CARBOMAXX TELE CARP PREMIUM 360/100 | 246.8 грн. |
| CARBOMAXX Team Carp 3303/3.0 lbs | 326.4 грн. |
| Red Line Carp 360/ 3 lbs | 378.8 грн. |
| Red Line Carp 390/ 3 lbs | 414.1 грн. |
| X-TREEM CARP 390/3 lbs | 228.8 грн. |
| PRONTO CARP 360/ 3lbs | 256.7 грн. |
| PRONTO CARP 390/ 3lbs | 264.0 грн. |
| Матчевые удилища |
| LEXUS TELE MATCH 420 | 660.9 грн. |
| LEXUS TELE MATCH 400 | 612.5 грн. |
| LEXUS TELE MATCH 390, 5-25 грм. | 723.2 грн. |
| LEXUS TELE MATCH 420, 5-25 грм. | 788.0 грн. |
| ROYAL FISHUNTERS MATCH 398 FSH | 831.5 грн. |
| NEEDLE POINT MEDIUM MATCH 420 | 555.1 грн. |
| KIND OF MAGIC MATCH 420 | 709.3 грн. |
| KIND OF MAGIC MATCH 390 | 619.9 грн. |
| SAGITTARIUS HEAVY MATCH 390 | 481.3 грн. |
| MATRIX 888 MATCH 390 | 572.4 грн. |
| Vega Tele Match 420 | 623.2 грн. |
| Vega Tele Match 450 | 667.5 грн. |
| Imperial Club Match 420 | 604.3 грн. |
| TRYTHON MATCH 360 | 233.7 грн. |
| TRYTHON MATCH 390 | 254.2 грн. |
| Carbomaxx Team Match 390/25 | 385.4 грн. |
| Carbomaxx Team Match 420/25 | 416.6 грн. |
| X-TREME MATCH 390 | 177.9 грн. |
| X-TREME MATCH 420 | 203.4 грн. |
| Red Line Match 420 | 547.8 грн. |
| Red Line Match 450 | 591.2 грн. |
| LEXUS MATCH 390 | 572.4 грн. |
| LEXUS MATCH 420 | 597.8 грн. |
| Джерк/Кастинг |
| Maxim Jerk 195 | 556.8 грн. |
| FISHFINDER LIGHT BAIT CAST 6’6” (198) - 2SEC. | 378.8 грн. |
| FISHFINDER LIGHT BAIT CAST 7”2” (214) 2SEC. | 403.4 грн. |
| FISHFINDER LIGHT BAIT CAST 7’6” (229) 2SEC. | 437.1 грн. |
| BLACK TIGER JERK 195/80 | 291.9 грн. |
| Impact Casting Spin 198 7/28 | 628.1 грн. |
| Impact Casting Spin 198 15/40 | 648.6 грн. |
| Impact Cast Pro Jerk 198 20/60 | 660.1 грн. |
| Impact Cast Pro Jerk 198 30/80 | 679.8 грн. |
| Удочки с кольцами |
| VEGA BOLOGNESE 500 5-20g | 546.9 грн. |
| FISHFINDER BOLOGNESE 400 | 314.1 грн. |
| FISHFINDER BOLOGNESE 500 | 388.7 грн. |
| FISHFINDER BOLOGNESE 700 | 600.2 грн. |
| SWORD CUT BOLOGNESE 400 | 199.3 грн. |
| SWORD CUT BOLOGNESE 500 | 296.0 грн. |
| MATRIX 666 BOLOGNESE 600 | 406.7 грн. |
| TEMPTATION BOLOGNESE 800 | 1,589.2 грн. |
| KIND OF MAGIC BOLOGNESE 700 | 1,859.8 грн. |
| CRYSTALLINE SUPERFLOAT 470 | 524.0 грн. |
| CRYSTALLINE TELEFLOAT 470 | 543.7 грн. |
| CRYSTALLINE BOLOGNESE 400 | 512.5 грн. |
| CRYSTALLINE BOLOGNESE 500 | 584.7 грн. |
| PURPLE RAIN TELEMAG 420/25 | 411.6 грн. |
| PURPLE RAIN TELEMAG 450/25 | 447.7 грн. |
| TWO-HEARTED RIVER FLOAT 500 | 118.1 грн. |
| T-REX FLOATER 460 | 360.8 грн. |
| CORRAL TELE FLOAT COMBO 410 5-25g | 196.0 грн. |
| CORRAL TELE FLOAT COMBO 470 5-25g | 203.4 грн. |
| VEGA BOLOGNESE 600 5-20g | 750.3 грн. |
| ALWAYS BOLOGNESE 300 | 120.5 грн. |
| ALWAYS BOLOGNESE 400 | 133.7 грн. |
| ALWAYS BOLOGNESE 500 | 177.9 грн. |
| DELTA BOLOGNESE 300 | 92.7 грн. |
| DELTA BOLOGNESE 400 | 131.2 грн. |
| DELTA BOLOGNESE 500 | 179.6 грн. |
| FREE SPIRIT BOLOGNESE 400 | 191.1 грн. |
| FREE SPIRIT BOLOGNESE 500 | 230.4 грн. |
| TELECARBON 400 | 264.0 грн. |
| TELECARBON 500 | 360.0 грн. |
| TELECARBON 600 | 434.6 грн. |
| Patrol Tele Float Combo 350/25 | 154.2 грн. |
| Patrol Tele Float Combo 410/25 | 184.5 грн. |
| Patrol Tele Float Short 300/30 | 81.2 грн. |
| Patrol Tele Float Short 450/30 | 127.1 грн. |
| Princess 600 | 764.2 грн. |
| VANADIUM BOLOGNESE 400 | 289.5 грн. |
| VANADIUM BOLOGNESE 500 | 383.8 грн. |
| AQUA TELE FLOAT 350 | 258.3 грн. |
| AQUA TELE FLOAT 400 | 302.6 грн. |
| AQUA TELE FLOAT 450 | 358.3 грн. |
| ATLANTIS TELE 400 | 96.8 грн. |
| ATLANTIS TELE 500 | 115.6 грн. |
| ATLANTIS TELE 600 | 152.5 грн. |
| Удочки без колец |
| TEMPTATION ALBORELLA 3004 | 307.5 грн. |
| TEMPTATION ALBORELLA 3504 | 365.7 грн. |
| TEMPTATION ALBORELLA 4005 | 435.4 грн. |
| TOURNAMENT POLE 800 | 1,494.9 грн. |
| TOURNAMENT POLE 900 | 1,865.5 грн. |
| DINO POLE 6006 | 782.3 грн. |
| DINO POLE 7007 | 1,010.2 грн. |
| MATRIX 777 ALBORELLA 350 | 208.3 грн. |
| AERO STAR POLE 4,00M 5-20G MISTRALL | 236.2 грн. |
| AERO STAR POLE 5,00M 5-20G MISTRALL | 373.9 грн. |
| AERO STAR POLE 6,00M 5-20G MISTRALL | 540.4 грн. |
| AERO STAR POLE 7,00M 5-20G MISTRALL | 745.4 грн. |
| BLUE WING POLE 5,00M 5-25G MISTRALL | 855.3 грн. |
| TWO-HEARTED RIVER POLE 300 | 41.0 грн. |
| TWO-HEARTED RIVER POLE 400 | 58.2 грн. |
| TWO-HEARTED RIVER POLE 500 | 85.3 грн. |
| VANADIUM POLE 400 | 240.3 грн. |
| VANADIUM POLE 500 | 328.0 грн. |
| ATLANTIS POLE 300 | 38.5 грн. |
| ATLANTIS POLE 400 | 64.0 грн. |
| ATLANTIS POLE 500 | 76.3 грн. |
| Зимние удочки |
| Зимняя удочка ALASKA ICE CX 90x29 см | 68.9 грн. |
| Зимняя удочка ALASKA ICE CX 62x23 см | 54.9 грн. |
| Зимняя удочка GREEZLY CX 90X29 | 68.9 грн. |
| Зимняя удочка GREEZLY CX 62X23 | 54.9 грн. |
| Бортовые удочки |
| WEDKA AUTUMN BOAT 1501M | 77.9 грн. |
| Нахлыстовые |
| PRIMAX FLY 300 | 256.7 грн. |
| ArcusTM Fly 270 5/6 | 455.1 грн. |
| ArcusTM Fly 300 5/6 | 483.0 грн. |
| Морские удилища |
| Baltica Medium Pilk 240/200 | 414.9 грн. |
| Baltica Medium Pilk 270/200 | 496.9 грн. |
| RODS HI-KEVLAR PILK 210 | 328.0 грн. |
| CAT FISH 300 | 326.4 грн. |
| SQUARE CARBON PILK 210 | 346.0 грн. |
| SQUARE CARBON PILK 240 | 413.3 грн. |
| CRYSTALLINE TROLLFISH 214 | 252.6 грн. |
| TRYTHON HEAVY BOAT 2402 UP TO 200G | 367.4 грн. |
| FISHFINDER TELE SURF 420/200 | 625.7 грн. |
| FISHFINDER TELE SURF 420/160 | 596.1 грн. |
| GOLDEN LION PILK 240 | 139.4 грн. |
| GOLDEN LION PILK 270 | 165.6 грн. |
| GOLDEN LION PILK 300 | 182.9 грн. |
| CRYSTALLINE HEAVY SURF 420 | 518.2 грн. |
| CARBOMAXX PILK 240/250 | 272.2 грн. |
| OLIMPIA TELE SURF 390/120 | 159.9 грн. |
| OLIMPIA TELE SURF 420/120 | 180.4 грн. |
| |
| Катушки |
| Спиннинговые |
| FISH HUNTER 204 RD | 159.1 грн. |
| FISH HUNTER 304 RD | 167.3 грн. |
| FISH HUNTER 206 RD DL | 279.6 грн. |
| DEEPBLUE 3510 FD | 419.0 грн. |
| DEEPBLUE 4010 FD | 445.3 грн. |
| SKY DREAM ZTX 3006 + 2 SPOOLSS | 494.5 грн. |
| SKY DREAM VTX 1006 + 2 SPOOLSS | 463.3 грн. |
| SKY DREAM VTX 2006 + 2 SPOOLSS | 478.1 грн. |
| SKY DREAM VTX 3006 + 2 SPOOLSS | 485.4 грн. |
| SKY DREAM VTX 4006 + 2 SPOOLSS | 503.5 грн. |
| NANO CRYSTAL ZTX 1006 + 1 SPOOL | 784.7 грн. |
| NANO CRYSTAL ZTX 2006 + 1 SPOOL | 784.7 грн. |
| NANO CRYSTAL ZTX 3006 + 1 SPOOL | 802.0 грн. |
| NANO CRYSTAL VTX 1008 + 1 SPOOL | 738.0 грн. |
| NANO CRYSTAL VTX 2008 + 1 SPOOL | 773.3 грн. |
| CRYSTAL LINE 1006 FD | 209.9 грн. |
| CRYSTAL LINE 2006 FD | 214.0 грн. |
| CRYSTAL LINE 3006 FD | 222.2 грн. |
| CRYSTAL LINE 4006 FD | 228.8 грн. |
| TEMPTATION ZM 2006FD | 247.6 грн. |
| TOURNAMENT FD10 9+1BB REEL MISTRALL | 398.5 грн. |
| TOURNAMENT FD30 9+1BBREEL MISTRALL | 473.1 грн. |
| SPACE MASTER FD10 9+1BB | 432.1 грн. |
| PRESTIGE FD20 7+1BB REEL MISTRALL | 288.6 грн. |
| TOURNAMENT FD20 9+1BB REEL MISTRALL | 410.0 грн. |
| OLYMPIC FSX FD20 9+1BB | 431.3 грн. |
| SPIDER XT FD10 2+1BB | 136.9 грн. |
| SPIDER XT FD20 2+1BB | 144.3 грн. |
| SPIDER XT FD30 2+1BB | 144.3 грн. |
| SPIDER XT RD10 2+1BB | 136.9 грн. |
| SPIDER XT RD20 2+1BB | 144.3 грн. |
| SPIDER XT RD30 2+1BB | 150.9 грн. |
| SPIDER XT RD40 2+1BB | 171.4 грн. |
| SPIDER SX RD10 5+1BB | 232.1 грн. |
| SPIDER SX RD20 5+1BB | 231.2 грн. |
| SPIDER SX RD30 5+1BB | 246.0 грн. |
| Катушка Mistrall PACIFIC X4 POWER FD50 | 215.7 грн. |
| Катушка Mistrall PACIFIC X4 POWER FD60 | 215.7 грн. |
| Катушка Mistrall BIG STAR 5000RD | 429.7 грн. |
| Катушка Mistrall STINGER FD 40 | 172.2 грн. |
| Катушка Mistrall HI-TECH SPIN FD20 9+1 | 423.1 грн. |
| Катушка Mistrall HEXO 20RD | 196.8 грн. |
| Катушка Mistrall HEXO 30RD | 207.5 грн. |
| ATTHIS 1006 FD | 341.1 грн. |
| ATTHIS 2006 FD | 355.9 грн. |
| FISH HUNTER 404 RD | 184.5 грн. |
| TEAM KONGER 910 FD | 294.4 грн. |
| TEAM KONGER 920 FD | 298.5 грн. |
| IMPERIAL PRO SPORT 910FD | 286.2 грн. |
| IMPERIAL PRO SPORT 920FD | 290.3 грн. |
| IMPERIAL PRO SPORT 930FD | 303.4 грн. |
| CARBOMAXX 410RD | 134.5 грн. |
| CARBOMAXX 430RD | 139.4 грн. |
| CARBOMAXX 310RD | 90.2 грн. |
| CARBOMAXX 340RD | 90.2 грн. |
| Катушка Laser 10RD 2BB | 135.3 грн. |
| Катушка Laser 20RD 2BB | 140.2 грн. |
| Катушка Laser 30FD 2BB | 148.4 грн. |
| Катушка Night Spin RS3 FD20 3BB | 137.8 грн. |
| Катушка Night Spin RS3 FD30 3BB | 150.9 грн. |
| Катушка Night Spin RS3 FD40 3BB | 178.8 грн. |
| Карповые |
| CARP X4 POWER 50 5+1BB MISTRALL | 343.6 грн. |
| HI-TECH CARP 50 3+1BB MISTRALL | 341.1 грн. |
| CARP X4 POWER 60 5+1BB MISTRALL | 353.4 грн. |
| CARPMAX RS20 3+1 B.B | 183.7 грн. |
| CARPMAX RS30 3+1 B.B | 191.9 грн. |
| CARPMAX RS50 3+1 B.B | 235.3 грн. |
| SIRO CARP 5000 3+1 bb | 318.2 грн. |
| SIRO CARP 6000 3+1 bb | 330.5 грн. |
| TAIHO 5000 10+1BB WSS (бесконечник) | 813.4 грн. |
| Карповая катушка HAGURO FD 30 9+1 bb | 483.0 грн. |
| Карповая катушка HAGURO FD 40 9+1 bb | 496.1 грн. |
| Матчевые |
| TEMPTATION MATCH 3006 FD | 316.5 грн. |
| TEMPTATION MATCH 4006 FD | 329.6 грн. |
| Мультипликаторные |
| MINITROLL MT 1000 BLUE | 52.5 грн. |
| MUL.BAIT CASTING DE LUXE 3BB | 573.2 грн. |
| MUL.DAKOTA 1+1B.B. BOB.GRAPHITE | 381.3 грн. |
| Нахлыстовые |
| World ChampionTM Fly 4/5 | 837.2 грн. |
| World ChampionTM Fly 5/6 | 906.1 грн. |
| |
| Мягкие приманки |
| Manns |
| M-001 Лягушка длина 55 mm. 20 шт. | 68.1 грн. |
| M-002 Лягушка длина 75 mm. 20 шт. | 77.9 грн. |
| M-003 Имитация рака длина 70 mm. 20 шт. | 0.0 грн. |
| M-013 „Mannipulator Grub” длина 125 mm. 20 шт. | 63.1 грн. |
